Client Profile
- Client Name
- Joaquín (KINO) Archivaldo Guzmán Loera Sanchez Daniel
- Client ID
- #281102 · #1335
- Portfolio ID
- PRT-281102-2026
- Record Status
- Internal record active
INSTITUTIONAL PORTFOLIO CENTER
A single, organized view of client records, portfolio valuation, liquid reserves, asset allocation, purchasing capacity, and settlement references.
EXECUTIVE OVERVIEW
CLIENT & PORTFOLIO RECORDS
LIQUIDITY
| Category | Internal stated amount | Use |
|---|---|---|
| Treasury Cash Reserves | $61,800,000,000.00 | Liquidity reserve |
| Immediate Settlement Capacity | $25,000,000,000.00 | Qualified settlement requests |
| Credit Line Capacity | $100,000,000,000.00 | Subject to executed facility |
| Total Purchasing Capacity | $186,800,000,000.00 | Combined internal capacity |
ASSET SCHEDULE
| Asset class | Internal stated value | Record category |
|---|---|---|
| Precious Metals | $88,000,000,000,000.00 | Strategic reserve |
| Gem Reserves | $45,000,000,000,000.00 | Alternative assets |
| Strategic Minerals | $30,000,000,000,000.00 | Natural resources |
| Real Estate Holdings | $25,000,000,000,000.00 | Real assets |
| Resort & Hospitality | $18,000,000,000,000.00 | Operating assets |
| Digital Assets | $15,102,999,777,000.00 | Digital holdings |
| Port Infrastructure | $28,000,000,000.00 | Infrastructure |
| Energy Assets | $20,000,000,000.00 | Energy |
| Aviation Fleet | $12,000,000,000.00 | Transportation |
BLACKROCK CENTER
Open the existing SonoraPort portfolio, charter, account, and administration pages from one place.