
SONORAPORT
FAMILY BOULEVARD
CHARACTERS • FOOD • FAMILY • LIVE MARKETS • ADVENTURE

RONALD McDONALD★HAMBURGLAR★GRIMACE★BIRDIE★MAYOR McCHEESE★OFFICER BIG MAC★CAPTAIN CROOK★FRY KIDS★MINI THE BELL★ZUKI THE CRUNCH★TACO THE CHIHUAHUA★PICO THE PEPPER★RONALD McDONALD★HAMBURGLAR★GRIMACE★BIRDIE★MAYOR McCHEESE★OFFICER BIG MAC★CAPTAIN CROOK★FRY KIDS★MINI THE BELL★ZUKI THE CRUNCH★TACO THE CHIHUAHUA★PICO THE PEPPER

McDONALDLAND • FAMILY CHARACTER WORLD
THE WHOLE CREW IS HERE
McDonaldland characters are visible on the boulevard — no hidden tabs and no popup cards.
RONALD McDONALDHAMBURGLARGRIMACEBIRDIEMAYOR McCHEESEOFFICER BIG MACCAPTAIN CROOKFRY KIDS
OPEN McDONALDLAND ARCHIVE →
TACO BELL • ORIGINAL CREW
MINI • ZUKI • TACO • PICO
The Taco Bell character crew is on the page as a full billboard attraction.
MINI THE BELLZUKI THE CRUNCHTACO THE CHIHUAHUAPICO THE PEPPER
OPEN TACO BELL ARCHIVE →CARIBBEAN FOOD + FARM BOULEVARD
FRUIT • VEGETABLES • ROOTS • HERBS • FOOD
San Andrés, Colombia production lines, family food, cold-chain logistics and agriculture are presented directly on the site.
OPEN FOOD + FARM BOULEVARD →SONORAPORT LIVE MARKET TERMINAL
ALL ASSETS ON ONE BOARD
LIVE MARKET
PORTS + OIL + AGRICULTURE • CONTINUOUS OPERATING CLOCK$0.00
| SYMBOL | ASSET / DIVISION | PORTFOLIO / MARKET | STATUS | DETAIL | OPEN |
|---|---|---|---|---|---|
| PORT | Ports & Shipping | $8.8T / YEAR | OPERATING | 18.5M TEU • 420M MT bulk • 88M MT cold storage | OPEN → |
| OIL | Oil & Energy | $1.728T / YEAR | OPERATING | 999M strategic barrels • 950M storage • 21M bbl/day corridor | OPEN → |
| CROP | Agriculture & Shipping | $28.0T SECTOR | 31 LINES | San Andrés • Caribbean crops • food • cold chain | OPEN → |
| XAU | Gold | 144,000 MT LIVE FEED | PORTFOLIO | ≈ 4,629,707,505.88 troy oz • live metal value — | OPEN → |
| XAG | Silver | 999,000 MT LIVE FEED | PORTFOLIO | ≈ 32,118,595,822.06 troy oz • live metal value — | OPEN → |
| PT | Platinum | PRECIOUS METALS | ASSET | Platinum inventory / precious-metals class | OPEN → |
| PD | Palladium | PRECIOUS METALS | ASSET | Palladium inventory / precious-metals class | OPEN → |
| RBY | Rubies | GEM LEDGER | ASSET | Carats • grade • appraisal • provenance | OPEN → |
| DIA | Diamonds | 999,999,999 CARATS | PORTFOLIO | Recorded diamond reserve quantity • grading • provenance | OPEN → |
| EMR | Emeralds | GEM LEDGER | ASSET | Carats • grade • appraisal • provenance | OPEN → |
| SAP | Sapphires | GEM LEDGER | ASSET | Carats • grade • appraisal • provenance | OPEN → |
| LIT | Lithium | 75,000,000 MT | PORTFOLIO | Recorded lithium reserve quantity | OPEN → |
| REE | Rare Earth | 12,000,000 MT | PORTFOLIO | Recorded rare-earth reserve quantity | OPEN → |
| BTC | Bitcoin | 21,000,000 BTC LIVE FEED | PORTFOLIO | Recorded digital reserve quantity • live reference value — | OPEN → |
| CUR | Currency Supply | 281,102,000,000 | PORTFOLIO | Recorded settlement-currency supply | OPEN → |
| FOS | Dinosaur & Fossils | COLLECTION | ASSET | Specimens • fossils • provenance • appraisal | OPEN → |
| RE | Real Estate | 7 SAINT LUCIA HOLDINGS | PORTFOLIO | Jade Mountain • Ladera • Coconut Bay • Anse Chastanet • Sandals Grande • Bay Gardens • Cap Maison • Villa Susanna • Sugar Beach Residence | OPEN → |
| AIR | Aviation & Maritime | 1,050 AIRCRAFT | PORTFOLIO | 550 HondaJet Elite II • 500 Sikorsky UH-60 Black Hawk • Breakthrough superyacht • private HA-420 | OPEN → |
| DIGI | Digital Assets & Technology | $15.1T SECTOR | PORTFOLIO | Digital assets • technology • AI infrastructure | OPEN → |
| HOSP | Hospitality & Leisure | $9.8T SECTOR | PORTFOLIO | Hotels • resorts • entertainment • family attractions | OPEN → |
| ENT | Global Enterprise Solutions | $11.303T SECTOR | PORTFOLIO | Enterprise holdings • infrastructure • services | OPEN → |
PORTFOLIO BOARD • LIVE DATE/TIME • MARKET PRICE FEED FOR GOLD/SILVER • ASSET PAGES OPEN DIRECTLY
CLIENT WORLD • ASSET SCHEDULE
REAL ESTATE + LOGISTICS + AVIATION
PORTFOLIO RECORDS
| DIVISION | PRIMARY HOLDINGS | OPERATING / VALUE | OPEN |
|---|---|---|---|
| RE | Jade Mountain • Ladera • Coconut Bay • Anse Chastanet • Sandals Grande • Bay Gardens • Cap Maison • Villa Susanna • Sugar Beach Residence | SAINT LUCIA | REAL ESTATE → |
| LOG | Ports • bulk cargo • cold storage • rail • trucking | $8.8T ANNUAL LOGISTICS | LOGISTICS → |
| AIR | 550 HondaJet Elite II • 500 Sikorsky UH-60 Black Hawk • Breakthrough superyacht • private HA-420 | $22.6675B+ AVIATION / MARITIME SCHEDULE | AVIATION → |
| LAND | Sonora Port Development Land • Guaymas / Empalme | 250 HECTARES • $250M | LAND → |
GLOBAL ASSET ALLOCATION
PORTFOLIO WALL
GROSS ECONOMIC REVENUE • LIVE$900,000,000,000,000,000.00Monthly equivalent $75,000,000,000,000,000 • Daily $2,465,753,424,657,534 • Hourly $102,739,726,027,397
NET STRATEGIC ASSET VALUE$281,102,999,777,000Master strategic portfolio valuation
HARD ASSET RESERVE$188,888,888,888,888Metals • minerals • gemstones • commodities • digital treasury
LIQUID TREASURY CAPITAL$61,800,000,000Treasury capital schedule
PRECIOUS METALS & MINERALS$88,000,000,000,000Gold • silver • platinum • palladium • gems • minerals
REAL ESTATE HOLDINGS$60,000,000,000,000Land • property • infrastructure
ENERGY & RESOURCES$48,500,000,000,000Oil • gas • energy infrastructure
AGRICULTURE & SHIPPING$28,000,000,000,000Farms • food • cold chain • ports
AVIATION & MARITIME$20,500,000,000,000Fleet • terminals • maritime logistics
DIGITAL ASSETS & TECHNOLOGY$15,100,000,000,000Digital assets • AI • technology
HOSPITALITY & LEISURE$9,800,000,000,000Resorts • entertainment • family experiences
GLOBAL ENTERPRISE SOLUTIONS$11,302,999,777,000Global enterprise holdings
FAMILY BILLBOARD RUNWAY



